• Subscribe! Enter your email address for free updates from Guitarbench:

  • Subscribe to our RSS feed

    Subcribe to Guitarbench.com
  • Recent Posts

  • Categories

  • Our Kind Sponsors:

    RC Tonewoods & Sons
    laurentbrondel.com
    goodacoustics.com
    cornerstone guitars



  • Music Blogs - BlogCatalog Blog Directory Blog Directory
    blogarama - the blog directory
    Add to Technorati Favorites


  • Geesee CHAT
  • Yes! We now have live chat capability! With Geesee, you don't even need to sign in to chat, just enter as a guest.
    We will be soon be announcing our scheduled chat timings when we'll be online to meet you!
  • « Yiannis Gougourelas. Artist Interview. mp3. | Home | Updates… »

    Ragtime Annie Tab. Lesson.

    By terence | September 4, 2008

    Ragtime Annie| Tab & lesson| Yiannis

    Yiannis Gougourelas

    Yiannis says: “Because i’m a huge David Grier fan,i sometimes try to emulate David’s style, to get into his mind on how he would play a tune. I’m using here double stops, floaters, chromatic runs to make it more challenging. Another influence on that tune was the great player Scott Fore. But i always try to stick into the main melody of the tune. It’s my version,and hope that your readers enjoy it”

    [Terence- From memory, Ragtime Annie is an American fiddle tune derived from a similarly named Irish reel . The earliest recording by a violinist called Eck Robertson in 1922.]

    Here’s the Ragtime Annie: Tabedit File

    Ragtime Annie. Traditional,
    Arr. Yiannis Gougourelas
    “Flatpicking Guitar Instrumentals” (2006)
    
     |       |       |       |        |       |       |       |
    |——————————–|——————————-|
    |——————————–|0h–1—1—1—1—1—1—1–|
    |——————————–|0—————0————–|
    |——————————–|2b————–2b————-|
    |——————————–|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |——————————–|——————————-|
    |1—1—1—1—1—1—1—1—|0h–1—1—1—1—1—1—1–|
    |0—————0—————|0—————0————–|
    |2b————–2b————–|2b————–2b————-|
    |——————————–|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |——————————–|——————————-|
    |1——————————-|——————————-|
    |——–3——-2—————|—-0—2——-0—2p–0——|
    |————————0—1h–|2———–2—————1h-|
    |——————————–|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |——————————–|——————————-|
    |——————————–|——————————-|
    |—-0—2——-0—————|—-0—2——-0———–2/-|
    |2———–2———–0—1h–|2———–2——-2—0——|
    |——————————–|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |——————————–|——————————-|
    |—-0——-0——————-|——–0———–0———-|
    |4——-4——-4——-0——-|0—2——-0—2——-0—2–|
    |——————————–|——————————-|
    |——————————–|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |——————————–|——————————-|
    |0——-0—3—0h1p0——-0—|1——————————|
    |—-2——————-2——-|—-2—0———–0———-|
    |——————————–|————1h–2——-1p–0–|
    |——————————–|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |——————————–|——————————-|
    |—————-1—————|——————————-|
    |————0——————-|—-0—2——-0—2p–0——|
    |—-0h–2—————0—1h–|2———–2—————1h-|
    |3——————————-|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |——————————–|——————————-|
    |——————————–|——————————-|
    |—-0—2——-0—————|—-0—2——-0———–2/-|
    |2———–2———–0—1h–|2———–2——-2—0——|
    |——————————–|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |——————————–|——————————-|
    |—-0——-0——————-|——–0———–0———-|
    |4——-4——-4——-0——-|0—2——-0—2——-0—2–|
    |——————————–|——————————-|
    |——————————–|——————————-|
    |——————————–|——————————-|
     |       |       |       |        |       |       |       |
    |——————————–|——————————-|
    |0——-0—3—0h1p0——-0—|1——————————|
    |—-2——————-2——-|—-2—0———–0———-|
    |——————————–|————1h–2——-1p–0–|
    |——————————–|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |——————————–|3—3——-3—0——-1——|
    |—————-1——-1——-|1—————1——-0——|
    |————0——————-|0b————–0b——0b—–|
    |—-0h–2———————–|——————————-|
    |3——————————-|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |0——-0——-0—————|——————————-|
    |—-4——-4——-1———–|——————————-|
    |————————2—0—|—————————-0–|
    |——————————–|1p0—–0———–0—2——|
    |——————————–|—-3——-2h–3————–|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |————0—————0—|1—0——-0—1—0——-0–|
    |————————3——-|——–3—————3——|
    |—-0h–2——-2—————|——————————-|
    |3——————————-|——————————-|
    |——————————–|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |1—0—————————|——————————-|
    |——–3—1—0—————|0———–0——————|
    |——————–2—0——-|—-2—0——-4—0——-2p-|
    |——————————–|————————3——|
    |——————————–|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |——————————–|—-3——-3—3——-1——|
    |————————1——-|—————-1——-0——|
    |0——————————-|—————-0b——0b—–|
    |—-2——-2——————-|——————————-|
    |——–3———————–|——————————-|
    |—————-3—————|——————————-|
    
     |       |       |       |        |       |       |       |
    |0——-0——-0—————|——————————-|
    |—-4——-4——-1———–|——————————-|
    |————————2—0—|—————————-0–|
    |——————————–|1p0—–0———–0—2——|
    |——————————–|—-3——-2h–3————–|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |——————————–|2—————5———–5/-|
    |1———–1——————-|—-1—————4———-|
    |0h–2—2——-2——-0——-|——–2/–5———–5——|
    |3——————————-|——————————-|
    |——————————–|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |12–12–10——8——-7—8—|10–8—7—————7—10-|
    |——————————–|————10–8—10———|
    |——————————–|——————————-|
    |——————————–|——————————-|
    |——————————–|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |8——————————-|——–0———–3———-|
    |——————————–|—-3———–3———–3–|
    |——————————–|5———–5———–5——|
    |——————————–|——————————-|
    |——————————–|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |5———–3———–0——-|——–0———–3——-0–|
    |——–3———–3——-3—|—-3———–3————–|
    |—-5———–5—————|5———–5———–5——|
    |——————————–|——————————-|
    |——————————–|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |——–3——-3—————|7——-0h–1——————|
    |—-0——-0———–0——-|—-8———–3—0h–1——|
    |2——————————-|—————————-2–|
    |——————————–|——————————-|
    |——————————–|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |——————————–|——————————-|
    |——————————–|——————————-|
    |0—————0—————|—-0—————0———-|
    |—-3——-3——————-|3———–2h–3————–|
    |——–5—————4h–5—|——–5—————2——|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |——————————–|0—————0————–|
    |————1——-1———–|—-3——-3——-3——-3–|
    |——–0——-0——-0——-|——–5—————5——|
    |——————————–|——————————-|
    |2h–3—————————|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |0—————0—————|0—————5————–|
    |—-3——-3——————-|—-3——-3——-5——-5–|
    |——–5—————3/–5—|——–5—————5——|
    |——————————–|——————————-|
    |——————————–|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |——–3——-3—————|3—————1————–|
    |—-0—————————|—-0——-0——-0——-0–|
    |2———————–2/–4—|——–2—————2——|
    |——————————–|——————————-|
    |——————————–|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |3—————1———–3/–|5—3——-0——————|
    |—-0——-0——-0———–|——–4——-1————–|
    |——–2—————2——-|——————–2—0——|
    |——————————–|—————————-1h-|
    |——————————–|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |—————————-8—|5h8p5——-8—5h8p5——-5–|
    |————————5——-|——–5—————8——|
    |—-0—————————|——————————-|
    |2——-1p–0——————-|——————————-|
    |—————-3—————|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |——————————–|——————————-|
    |8—6p–5——-5—————|——————————-|
    |————7——-7—5——-|5———————–5—7–|
    |—————————-7—|—-7—5——-5h–7———-|
    |——————————–|————8——————|
    |——————————–|——————————-|
     |       |       |       |        |       |       |       |
    |————5——————-|5———–0—3———–0–|
    |——–6——-6——-3/–6—|—-6/–5———–5/–4——|
    |4/–5———–5—————|——————————-|
    |——————————–|——————————-|
    |——————————–|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |2——-2——-1——-1——-|3—3—2——-1——-3——|
    |—-4——-4——-3——-3—|5—5—4——-3——-5——|
    |——————————–|——————————-|
    |——————————–|——————————-|
    |——————————–|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |—————————-8—|5h8p5——-5——————|
    |1———–1———–5——-|——–8——-8—6p–5——|
    |0——-0———————–|—————————-7–|
    |2b–2———–2—————|——————————-|
    |——————————–|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |——————————–|——————————-|
    |5——————————-|—————-5——-0——|
    |—-7—5——-5—————|——–5—7——-7——-5–|
    |————7——-7—5——-|5—7————————–|
    |—————————-8—|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |——–5——-5—————|—————————-0–|
    |6——————————-|—————-0—1—3——|
    |—-5——-5——————-|—-0—1—2——————|
    |————————0—2h–|3——————————|
    |——————————–|——————————-|
    |——————————–|——————————-|
    
     |       |       |       |        |       |       |       |
    |1—0——-0——————-|——————————-|
    |——–3——-1—————|——————————-|
    |——————–2—0——-|—-0————————–|
    |—————————-1h–|2——-1p0—–1p0—–0——|
    |——————————–|————3——-3——-2–|
    |——————————–|——————————-|
    
     |       |       |       |
    |——————————–|
    |——————————–|
    |——————————–|
    |——————————–|
    |3——————————-|
    |——————————–|
    Just click to share this on.... These icons link to social bookmarking sites where readers can share and discover new web pages.
    • Digg
    • del.icio.us
    • Facebook
    • YahooMyWeb
    • Google Bookmarks

    Topics: Feature articles |

    Comments